Board + Staff
- CEDAC Board
- CEDAC Staff
Name | Title |
---|---|
Jennifer Maddox Board Chair | Deputy Secretary, Executive Office of Housing and Livable Communities |
Gary Acquah | Co-Founder/Managing Director, Flex Investments LLC |
Emily Cooper | Chief Housing Officer, Executive Office of Elder Affairs |
Angie Liou | Executive Director, Asian Community Development Corporation |
Richard C. Muraida Vice Chair | Senior Vice President/Regional Manager, Commercial Banking Division, Rockland Trust |
Sharon Scott-Chandler Corporate Secretary | President/CEO, ABCD |
Mark Teden Treasurer | Vice President of Multifamily Programs, MassHousing |
Margaret Wagner | Vice President, First Atlantic Capital, LLC |
Clark L. Ziegler | Executive Director, Massachusetts Housing Partnership |
Name | Title | Extension | |
---|---|---|---|
Roger Herzog | Executive Director | ||
Bill Brauner | Director of Housing Development & Preservation | ||
Pearl Chan | Operations Associate | ||
Rolando Del Villar | Accounting Associate | ||
Susan Gillam | Home Modification Loan Program Project Manager | ||
Cheyenne Griffin | Program Assistant - Children’s Investment Fund | ||
Bree Horwitz | Senior Project Manager - Children's Investment Fund | ||
Theresa Jordan | Director - Children's Investment Fund | ||
Allison Lee | Supportive Housing Project Manager | ||
Grace Li | Accountant | ||
Cassie Mann | Affordable Housing Project Manager | ||
Sarah E. McKeever | Director of Supportive Housing | ||
Will Morgan | Senior Project Manager for Supportive Housing | ||
Claire Morton | Senior Project Manager | ||
Madeline Nash | Senior Project Manager | ||
Jaclyn Pacejo | Lending Operations Manager | ||
Veronica Pelletier | Portfolio Associate | ||
Thu Phan | Accountant | ||
Drusilla Pratt-Otto | Associate Director of Finance | ||
Dilia L. Ramirez | Associate Director of IT & Operations | ||
Lionel G. Romain | Director of Housing for Central and Western Massachusetts | ||
Debbie Schnitzer | Director of Finance & Operations | ||
Alicia Toney | Senior Project Manager - Children's Investment Fund | ||
Daniel Vo | Accounting Manager | ||
Bryn Weiler | Operations & Lending Assistant | ||
Stephan Weynicz | Data & Portfolio Analyst | ||
Kira Wilke | Associate Director of Development - Children’s Investment Fund |
2024 Meeting Dates
January 26Agenda
March 2Agenda
April 13Agenda
May 18Agenda
June 22Agenda
August 10Agenda
September 28Agenda
November 9Agenda
December 14